| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 295/80R22.5 | T298 | 18PR | 152/149J | 9.00 | 298 | 1050 | 19.5 | TL | 3550 | 7830 | 3250 | 7160 | 900 | 130 | 900 | 130 |
| 315/80R22.5 | T298 | 20PR | 156/153K | 9.00 | 312 | 1082 | 21.5 | TL | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
| 315/80R22.5 | T298 | 20PR | 156/153K | 9.00 | 312 | 1082 | 21.5 | TL | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
| 12R22.5 | T298 | 18PR | 152/149J | 9.00 | 300 | 1096 | 21.5 | TL | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
