| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 11R22.5 | T288 | 16PR | 146/143J | 8.25 | 279 | 1065 | 17.5 | TL | 3000 | 6610 | 2725 | 6010 | 830 | 120 | 830 | 120 |
| 11R24.5 | T288 | 16PR | 149/146J | 8.25 | 279 | 1116 | 17.5 | TL | 3250 | 7160 | 3000 | 6610 | 830 | 120 | 830 | 120 |
| 295/80R22.5 | T288 | 18PR | 152/149J | 9.00 | 298 | 1050 | 17.5 | TL | 3550 | 7830 | 3250 | 7160 | 900 | 130 | 900 | 130 |
| 315/80R22.5 | T288 | 20PR | 156/153J | 9.00 | 312 | 1082 | 19.5 | TL | 4000 | 8820 | 3650 | 8050 | 900 | 130 | 900 | 130 |
| 12R22.5 | T288 | 18PR | 152/149L | 9.00 | 300 | 1096 | 20.0 | TL | 3550 | 7830 | 3250 | 7160 | 930 | 135 | 930 | 135 |
