EFFIVAN

EffiVan(Rapid/Aoteli)

SIZE LOAD INDEX PLY SPEED RANGE STANDARD RIM TREAD DEPTH mm
195/65R16C 104/102 8PR R/T 6.0 8.7
100/98 6PR R/T
205/65R16C 107/105 8PR R/T 6.0 8.7
215/65R16C 109/107 8PR R/T 6.5 9.2
225/65R16C 112/110 8PR R/T 6.5 9.2
235/65R16C 115/113 8PR R 7.0 9.2
175/70R14C 95/93 6PR S/T 5.0 8.2
195/70R15C 104/102 8PR R 6.0 8.7
205/70R15C 106/104 8PR R 6.0 8.7
225/70R15C 112/110 8PR S 6.5 9.2
185/75R16C 104/102 8PR R 5.0 8.7
195/75R16C 107/105 8PR R 5.5 8.7
215/75R16C 116/114 10PR R 6.0 9.2
113/111 8PR R
155R13C 85/83 6PR S 4.5 7.8
185R14C 102/100 8PR Q 5.5 8.2
195R14C 106/104 8PR Q 5.5 8.2
195R15C 106/104 8PR Q 5.5 8.2
205R14C 109/107 8PR S 6.0 8.2