| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 7.00R16LT | A399 | 14PR | 118/114L | 5.50F | 200 | 783 | 13.0 | TT | 1320 | 1180 | 2910 | 2600 | 770 | 110 | 770 | 110 |
| 7.50R16LT | A399 | 16PR | 124/120K | 6.00G | 215 | 815 | 15.0 | TT | 1600 | 1400 | 3525 | 3090 | 770 | 110 | 770 | 110 |
| 8.25R16LT | A399 | 16PR | 128/124K | 6.50H | 235 | 865 | 16.0 | TT | 1800 | 1600 | 3970 | 3525 | 770 | 110 | 770 | 110 |
| 8.25R20 | A399 | 16PR | 139/137K | 6.5 | 236 | 986 | 17.0 | TT | 2430 | 2300 | 5355 | 5070 | 930 | 135 | 930 | 135 |
| 9.00R20 | A399 | 16PR | 144/142K | 7.0 | 259 | 1030 | 18.0 | TT | 2800 | 2650 | 6175 | 5840 | 900 | 130 | 900 | 130 |
| 10.00R20 | A399 | 18PR | 149/146K | 7.5 | 278 | 1065 | 19.0 | TT | 3250 | 3000 | 7160 | 6610 | 930 | 135 | 930 | 135 |
| 11.00R20 | A399 | 18PR | 152/149J | 8.0 | 293 | 1096 | 20.0 | TT | 3550 | 3250 | 7830 | 7160 | 930 | 135 | 930 | 135 |
| 12.00R20 | A399 | 20PR | 156/153J | 8.5 | 315 | 1136 | 21.0 | TT | 4000 | 3650 | 8820 | 8050 | 900 | 130 | 900 | 130 |
