| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 11R22.5 | T801 | 14PR | 144/142M | 8.25 | 268 | 1038 | 10.0 | TL | 2800 | 6175 | 2650 | 5840 | 720 | 105 | 720 | 105 |
| 11R22.5 | T801 | 16PR | 146/143M | 8.25 | 268 | 1038 | 10.0 | TL | 2800 | 6175 | 2650 | 5840 | 720 | 105 | 720 | 105 |
| 11R24.5 | T801 | 14PR | 146/143M | 8.25 | 268 | 1089 | 10.0 | TL | 3000 | 6610 | 2725 | 6005 | 720 | 105 | 720 | 105 |
| 11R24.5 | T801 | 16PR | 149/146M | 8.25 | 268 | 1089 | 10.0 | TL | 3000 | 6610 | 2725 | 6005 | 720 | 105 | 720 | 105 |
| 285/75R24.5 | T801 | 14PR | 144/141M | 8.25 | 280 | 1034 | 10.0 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
| 285/75R24.5 | T801 | 16PR | 147/144M | 8.25 | 280 | 1034 | 10.0 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
| 295/75R22.5 | T801 | 14PR | 144/141M | 9.00 | 294 | 1000 | 10.0 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
| 295/75R22.5 | T801 | 16PR | 146/143M | 9.00 | 294 | 1000 | 10.0 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
