| SIZE | PATTERN | PR | LI/SS | Standardrim | Sidewallsection(mm) | O.D.(mm) | Treaddepth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
| SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
| KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
| 11R22.5 | T118 | 14PR | 144/142L | 8.25 | 279 | 1065 | 20.5 | TL | 2800 | 6175 | 2650 | 5840 | 720 | 105 | 720 | 105 |
| 11R22.5 | T118 | 16PR | 146/143L | 8.25 | 279 | 1065 | 20.5 | TL | 2800 | 6175 | 2650 | 5840 | 720 | 105 | 720 | 105 |
| 11R24.5 | T118 | 14PR | 146/143L | 8.25 | 268 | 1116 | 20.5 | TL | 3000 | 6610 | 2725 | 6005 | 720 | 105 | 720 | 105 |
| 11R24.5 | T118 | 16PR | 149/146L | 8.25 | 268 | 1116 | 20.5 | TL | 3000 | 6610 | 2725 | 6005 | 720 | 105 | 720 | 105 |
| 285/75R24.5 | T118 | 14PR | 144/141L | 8.25 | 283 | 1056 | 20.5 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
| 285/75R24.5 | T118 | 16PR | 147/144L | 8.25 | 283 | 1056 | 20.5 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
| 295/75R22.5 | T118 | 14PR | 144/141L | 9.00 | 298 | 1020 | 20.5 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
| 295/75R22.5 | T118 | 16PR | 146/143L | 9.00 | 298 | 1020 | 20.5 | TL | 2800 | 6175 | 2575 | 5675 | 760 | 110 | 760 | 110 |
